Skip to content92% 95% 97% Technicals
| No. | Product Name | CAS No. | TC |
|---|
| 1 | Azoxystrobin | 131860-33-8 | 96.5% |
| 2 | Carbendazim | 10605-21-7 | 98% |
| 3 | Cyproconazole | 94361-06-5 | 95% |
| 4 | Epoxiconazole | 133855-98-8 | 95% |
| 5 | Fosetyl Al | 39148-24-8 | 96% |
| 6 | Fludioxonil | 131341-86-1 | 95% |
| 7 | Picoxystrobin | 117428-22-5 | 97% |
| 8 | Tebuconazole | 107534-96-3 | 97% |
| 9 | Trifloxystrobin | 141517-21-7 | 96% |
| 10 | Abamectin | 71751-41-2 | 95% |
| 11 | Acephate | 30560-19-1 | 95% |
| 12 | Acetamiprid | 135410-20-7 | 95% |
| 13 | Chlorfenapyr | 122453-73-0 | 95% |
| 14 | Chlorpyrifos | 2921-88-2 | 98%,97% |
| 15 | Diflubenzuron | 2921-88-2 | 97% |
| 16 | Emamectin | 155569-91-8 | 90% |
| 17 | Fipronil | 120068-37-3 | 95% |
| 18 | Indoxacarb | 144171-61-9 | 95% |
| 19 | Lufenuron | 103055-07-8 | 98% |
| 20 | Thiamethoxam | 153719-23-4 | 97% |
| 21 | Teflubenzuron | 83121-18-0 | 98% |
| 22 | 2,4-D | 94-75-7 | 96%,97% |
| 23 | Atrazine | 1912-24-9 | 97% |
| 24 | Bispyribac Sodium | 125401-75-4 | 95%,98% |
| 25 | Clethodim | 99129-21-2 | 90% |
| 26 | Cloransulam methyl | 147150-35-4 | 97.5% |
| 27 | Dicamba | 1918-00-9 | 98% |
| 28 | Diclosulam | 145701-21-9 | 98% |
| 29 | Glyphosate | 1071-83-6 | 95% |
| 30 | Glufosinate Ammonium | 77182-82-2 | 95% |
Scroll to Top