The Usage and Dosage of 6-BA Used on Different Crops | |||
Crops | Dosage(mg/L) | Method of use | Effects |
Rice | 10 | Foliage spray rice seedlings | Increase survival rate |
Watermelon, muskmelon, pumpkin etc | 100 | Smear fruit stem before or when flower | Improve fruit bearing |
Cucumber | 10-15 | Seedling soaking 24h before ransplant | Increase female flowers |
Chinese cabbage, cabbage, cauliflower, sweet pepper etc | 10-30 | Foliage spray after picked | Improve fruit bearing |
Lychee | 100 | Soaking 1-3min after picked | Prolong storage time |
Wheat | 20-30 | Seed soaking 24h | Increase germination rate |
Potato, gladiolus | 10-20 | Stem tuber soaking 6-12h | Seedling come out fast and growth better |
Cotton | 20 | Seed soaking 24-48h | Seedling come out fast and growth better |
Corn | 10-20 | Spray early female flowers | Increase setting rate |
Grape, tomato | 100 | Spray or soak catkin when flowering | Increase |
Physical and chemical properties
White crystal powder, melting point: 230-233ºC; slight soluble in water, soluble in ethanol and acid solutions.
Function and Characteristics
1. Improve the formulation of bud and flower, promote flowering;
2. Improve seed germination and inhabit leaves aging;
3. Improve fruit bearing;
4. Increase fruit bearing rate;
5. Inducing female characters;
6. Break terminal dominance.




