| Product Name | Ethephon |
| Function | Plant Growth Regulator |
| Specification | Ethephon 480g/l SL, 400g/l SL, 85%SP, 2.5%paste |
| CAS NO. | 16672-87-0 |
| Empirical Formula | C2H6ClO3P |
| Chemical Name | (2-chloroethyl)phosphonic acid |
| Toxicology | Oral Acute oral LD50 for rats 3030 mg/kg (tech.). Skin and eye Acute percutaneous LD50 for rabbits 1560 mg/kg (tech.). Irritating to skin and eyes. Inhalation LC50 (4 h) for rats 4.52 mg/l (tech.). NOEL (2 y) for rats 3000 ppm diet. ADI (JMPR) 0.05 mg/kg b.w. [1997]. Toxicity class WHO (a.i.) U |

Package:
1. Customized package.
2. 100ml/bottle, 200ml/bottle, 1000ml/bottle, 200kg/drum etc



